StudyGate / Verified programmes / MS Agriculture & Food in Germany for Pakistani students
MS Agriculture & Food in Germany for Pakistani students
34 Agriculture & Food Master's programmes at 13 German universities in 14 cities, with facts quoted from the official university pages. 10 charge no tuition fee. Estimated first-year cost: €11,904 to €19,904 for the 15 programmes with complete cost data. Next deadline: 2026-11-30 (Biomass Technology (M.Sc.), Technische Universität München).
All 34 programmes
Sorted by next deadline. First-year cost is an estimate in EUR (tuition + blocked account or average living costs); open a programme for its sources.
| Programme | Application period | Tuition | English | First year (EUR) |
|---|---|---|---|---|
| Biomass Technology (M.Sc.)Technische Universität München · München | Winter: 1 April - 31 May · Summer: 1 October - 30 November | €4,000 / semester | IELTS 6.5 | €19,904 |
| International Farm ManagementHochschule für angewandte Wissenschaften Weihenstephan-Triesdorf · Freising | Summer: 2026-12-01 to 2027-01-15 (summer 2027; official text: end of November/start of December 2026 - 15 January 2027) | Free | Not yet collected | €11,904 |
| Resilient HorticultureHochschule für angewandte Wissenschaften Weihenstephan-Triesdorf · Freising | Summer: 2026-12-01 to 2027-01-15 (summer 2027; official text: end of November/start of December 2026 - 15 January 2027) | Free | English B2 | €11,904 |
| Bioeconomy (M.Sc.)Technische Universität München · München | Winter: 1 April - 31 May · Summer: 1 October - 15 January | €4,000 / semester | IELTS 6.5 | €19,904 |
| Sustainable Intensification of Agricultural ProductionTechnische Hochschule Bingen · Bingen am Rhein | Summer: 2026-11-15 to 2027-01-15 | Free | English B2 | €11,904 |
| Technology of Biogenic Resources (M.Sc.)Technische Universität München · München | Winter: 1 January - 31 May · Summer: 1 October - 15 January | €4,000 / semester | IELTS 6.5 | €19,904 |
| Agriculture, Ecology and SocietiesUniversität Kassel · Witzenhausen | Winter: Degree earned outside Germany (uni-assist): 1 December - 1 March | Not yet collected | Not yet collected | Not complete |
| International Food Business and Consumer StudiesHochschule Fulda – University of Applied Sciences · Fulda | Winter: Degree obtained abroad: 2027-03-01; degree from Germany: 1 June | Free | English B2 | €11,904 |
| International Food Business and Consumer StudiesUniversität Kassel · Kassel | Winter: Degree earned outside Germany (uni-assist): 1 December - 1 March | Free | Not yet collected | €11,904 |
| Agricultural EconomicsUniversität Hohenheim · Stuttgart | Winter: Winter semester (non-EU citizens): 15 March | Not yet collected | IELTS 6.5 | Not complete |
| Nutrition, Health and Food SystemsHochschule Fulda – University of Applied Sciences · Fulda | Winter: Foreign qualifications: 2027-05-01 to 2027-09-30 · Summer: Foreign qualifications: 2026-11-01 to 2027-03-31 | Free | English B2 | €11,904 |
| Master of Science in AgriGenomicsChristian-Albrechts-Universität zu Kiel · Kiel | Winter: Winter semester: 15 April | Not yet collected | IELTS 6.5 | Not complete |
| Agricultural Biosciences (M.Sc.)Technische Universität München · München | Winter: 1 January - 31 May | €4,000 / semester | IELTS 6.5 | €19,904 |
| AgriFood Economics, Policy and Regulation (M.Sc.)Technische Universität München · München | Winter: 1 January - 31 May | €4,000 / semester | English proof | €19,904 |
| Forest Information TechnologyHochschule für nachhaltige Entwicklung Eberswalde · Eberswalde | Winter: Non-EU, first semester: 1 March - 1 June | Free | English B2 | €11,904 |
| Food Quality and SafetyUniversität Bayreuth · Kulmbach | Winter: Non-EU: 1 March - 15 June | Free | English C1 | €11,904 |
| Food System SciencesUniversität Bayreuth · Kulmbach | Winter: Non-EU: 1 March - 15 June | Free | English B2 | €11,904 |
| Global Food, Nutrition and HealthUniversität Bayreuth · Kulmbach | Winter: Non-EU: 1 March - 15 June | Free | English C1 | €11,904 |
| BioeconomyUniversität Greifswald · Greifswald | Winter: 15 July | Not yet collected | English B2 | Not complete |
| Agrar- und LebensmittelwirtschaftHochschule Osnabrück · Osnabrück | Not yet collected | Not yet collected | Not yet collected | Not complete |
| AgrarwissenschaftenUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Agricultural BiosciencesTechnische Universität München · München | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Agricultural Sciences in the Tropics & SubtropicsUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| BioeconomyUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Crop SciencesUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Environmental Protection & Agricultural Food ProductionUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Environmental Science Soil, Water and BiodiversityUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Food Science and TechnologyUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Food SystemsUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Future Food Systems - Lebensmitteltechnologie und Verpackungstechnologie (MLV)Hochschule Hannover · Hannover | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Organic Agriculture & Food SystemsUniversität Hohenheim · Stuttgart | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Sustainable Food (M.Sc.)Technische Universität München · München | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Sustainable International AgricultureUniversität Kassel · Kassel | Not yet collected | Not yet collected | Not yet collected | Not complete |
| Tropical ForestryTechnische Universität Dresden · Dresden | Not yet collected | Not yet collected | Not yet collected | Not complete |
Questions
How many Agriculture & Food Master's programmes in Germany are listed for Pakistani students?
34 programmes at 13 universities in 14 cities, each with facts quoted from the official university page (latest check 2026-10-27).
Are there Agriculture & Food Master's programmes in Germany without tuition fees?
Yes. 10 of the 34 charge no tuition fee according to the official page, for example International Farm Management at Hochschule für angewandte Wissenschaften Weihenstephan-Triesdorf; Resilient Horticulture at Hochschule für angewandte Wissenschaften Weihenstephan-Triesdorf; Sustainable Intensification of Agricultural Production at Technische Hochschule Bingen; International Food Business and Consumer Studies at Hochschule Fulda – University of Applied Sciences. A semester contribution can still apply.
What English level do Agriculture & Food programmes ask for?
The most common stated requirements are English B2 (7 programmes), IELTS 6.5 (6 programmes), English C1 (2 programmes). Each programme's own requirement is in the table; some accept other tests or proof.
How much does the first year of an MS Agriculture & Food in Germany cost?
For the 15 programmes with complete data, the estimated first year is €11,904 to €19,904 (median €11,904). This is tuition plus the larger of the blocked account (€11,904 a year) or official average living costs. Flights, visa and uni-assist fees are not included.
When is the next Agriculture & Food application deadline?
2026-11-30 for Biomass Technology (M.Sc.) at Technische Universität München. Deadlines are copied from the official pages; confirm on the programme page before applying.
Can a 4-year BS from Pakistan apply to these Agriculture & Food programmes?
For a 4-year BS from an anabin H+ university, the degree-route check passes for 34 of the 34 programmes. Grade, English, subject and credit requirements still apply and are checked per programme in the eligibility checker.
Tools and guides
Other subjects
Also searched as: informatik, informatics, computing, wirtschaft, mechatronik, mechatronic, umweltwissenschaft, datenwissenschaft