StudyGate / Pakistani universities / Isra University
Isra University for German admission
Hyderabad (Sindh) · What German universities and uni-assist look at for a Isra University degree. Every fact shows its source and the date we checked it. Missing items say "Not yet collected".
Recognition, grades and credits
- anabin status
- H+/- · listed as Isra University · Status ungeklärtanabin lists the institution as H+/-: recognition is unclear or only for some programmes.Source: https://anabin.kmk.org/db/institutionen · checked 2026-10-22
- Grading scale and minimum CGPA
- Not yet collected
- BS credit hours
- Not yet collected
Programme accreditation (PEC / NBEAC)
For information only, copied from the council lists. German universities decide admission on their own rules.
| Programme | Council | Status | Accredited batches | Source |
|---|---|---|---|---|
| BBA and MBA | NBEAC | not accredited: listed 'Expired' | Not yet collected | link · 2026-10-22 |
| B.E Civil | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2021. | link · 2026-10-22 |
| B.E Civil | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2021. | link · 2026-10-22 |
| B.E Mechanical | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2018 & 2020 to 2021 ( The HEI has Intake in 2019 ). Sir Syed University of Engineering and Technology, Karachi B.S. Computer Engineering – From Intake of Batch 2018 to 2022. | link · 2026-10-22 |
| B.E Mechanical | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2018 & 2020 to 2021 ( The HEI has Intake in 2019 ). Sir Syed University of Engineering and Technology, Karachi B.S. Computer Engineering – From Intake of Batch 2018 to 2022. | link · 2026-10-22 |
| B.E. Electrical | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2016 to 2022. | link · 2026-10-22 |
| B.E. Electrical | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2016 to 2022. | link · 2026-10-22 |
| B.S. Bio-medical Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2022. | link · 2026-10-22 |
| B.S. Bio-medical Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2022. | link · 2026-10-22 |
| B.S. Civil Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2024. | link · 2026-10-22 |
| B.S. Civil Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2021. | link · 2026-10-22 |
| B.S. Electrical Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2023. | link · 2026-10-22 |
| B.S. Electrical Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2021. | link · 2026-10-22 |
| B.S. Electronics Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2025. | link · 2026-10-22 |
| B.S. Electronics Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2021. | link · 2026-10-22 |
| B.S. Telecommunication Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2019 & 2020-F to 2023. | link · 2026-10-22 |
| B.S. Telecommunication Engineering | PEC | accredited (Level-II, substantially equivalent to Washington Accord) | From Intake of Batch 2017 to 2019 & 2020-F to 2023. | link · 2026-10-22 |
Programmes a typical graduate of this university can consider
We do not list programmes for Isra University because its anabin status is H+/-, so the anabin check cannot be confirmed. Ask uni-assist or the German university, and see the anabin guide.
Free tools for this step
National HEC rules (all HEC universities)
- HEC (rule for all universities): 16 years for MS/MPhil admission
Sixteen years of schooling or 4 year education (minimum 120 credit hours) after HSSC/F.A./F.Sc/Grade 12 or Equivalent shall be required for admission in the MPhil/MS/Equivalent program.
Source: https://www.hec.gov.pk/english/services/faculty/Plagiarism/Documents/Graduate-Education-Policy.pdf · checked 2026-10-22- HEC minimum: BS Computer Science / Software Engineering / IT (2016-17 curriculum)
- 130 credit hours
Minimum credit hours shall be 130 for BS (CS, SE, IT) programs
Source: https://www.hec.gov.pk/english/services/universities/RevisedCurricula/Documents/2016-2017/COMPUTER-SCIENCE.pdf · checked 2026-10-22 - HEC minimum: BS Business & Management Studies incl. BBA (2025-26 curriculum)
- 130 credit hours
NQF Qualification Level Level 6 Minimum Credit Hours 130
Source: https://www.hec.gov.pk/english/services/universities/RevisedCurricula/Documents/2025-2026/Business-Management-Studies.pdf · checked 2026-10-22 - HEC minimum: BSc/BE Electrical Engineering (2011-12 curriculum)
- 130 to 138 credit hours
Total number of Credit Hours: 130 to 138
Source: https://www.hec.gov.pk/english/services/universities/RevisedCurricula/Documents/2011-2012/ElectricalEngineering-2011-12.pdf · checked 2026-10-22 - HEC minimum: BS Economics (2018 curriculum)
- 130 credit hours
Total Credit Hours: 130
Source: https://www.hec.gov.pk/english/services/universities/RevisedCurricula/Documents/2017-2018/Economics%20BS.pdf · checked 2026-10-22 - HEC minimum: BS Mathematics (2013 curriculum)
- 128 credit hours
BS (Mathematics) is a 128 credit hours program of studies spread over eight semesters
Source: https://www.hec.gov.pk/english/services/universities/RevisedCurricula/Documents/2012-2013/Math%202012-13.pdf · checked 2026-10-22
Also searched as: informatik, informatics, computing, wirtschaft, elektrotechnik, bauingenieurwesen